| Catalogue | : | #CDPROMC0203 |
| Country | : | AUSTRALIA |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | PROMO WITH STICKERED INSERT |
| Track Details | : |
1. Remix By The Duke & MVP 2. Radio Edit 3. Radio Edit Without Rap |
| Catalogue | : | #CDP 01207-2 |
| Country | : | MEXICO |
| Format | : | 5" CD Single in Card Sleeve |
| Special Notes | : | PROMO |
| Track Details | : |
1. Radio Edit Featuring Cam'Ron (4:01) 2. Boy - Without Rap (3:12) |
| Catalogue | : | #ISRL 15820-2 |
| Country | : | USA |
| Format | : | 5" CD in Jewelcase |
| Special Notes | : | "THE REMIX" PROMO |
| Track Details | : |
1. Radio Edit (3:59) 2. Instrumental (5:31) 3. Call Out Hook (:10) |
| Catalogue | : | #ISLR 15793-1 |
| Country | : | EU |
| Format | : | 12" Vinyl Single |
| Special Notes | : | PROMO |
| Track Details | : |
1. Remix - Radio Edit 2. Album Version 3. Copenhaniacs Remix 4. Topnotch Tox Mix |
| Catalogue | : | #ISRL 15793-2 |
| Country | : | USA |
| Format | : | 5" CD in Jewelcase |
| Special Notes | : | PROMO |
| Track Details | : |
1. Radio Edit 2. Instrumental 3. Call Out Hook |
| Catalogue | : | #077 909-2 |
| Country | : | AUSTRALIA |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | BONUS POSTER & INFO STICKER |
| Track Details | : |
1. Album Version 2. Remix by The Duke &MVP from Disco Montego 3. Remix Feat Cam'Ron, Juelz Santana, Jimmy Jones, And Freeway - Radio Edit 4. Through The Rain - Maurice Joshua Remix Boy (I Need You) - Video |
| Catalogue | : | #077 909-2 |
| Country | : | AUSTRALIA |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Track Details | : |
1. Album Version 2. Remix by The Duke &MVP from Disco Montego 3. Remix Feat Cam'Ron, Juelz Santana, Jimmy Jones, And Freeway - Radio Edit 4. Through The Rain - Maurice Joshua Remix Boy (I Need You) - Video |
| Catalogue | : | #077 938-2 |
| Country | : | TAIWAN |
| Format | : | 5" CD1 in Jewelcase |
| Special Notes | : | WITH OBI & BONUS DOUBLE-SIDED POSTER |
| Track Details | : |
1. Album Version 2. Radio Edit - Without Rap 3. Topnotch Tox Remix 4. Through The Rain - Video |
| Catalogue | : | #077 938-2 |
| Country | : | GERMANY |
| Format | : | 5" CD in Jewelcase |
| Special Notes | : | WITH BONUS DOUBLE-SIDED POSTER |
| Track Details | : |
1. Album Version 2. Radio Edit - Without Rap 3. Topnotch Tox Remix 4. Through The Rain - Video |
| Catalogue | : | 5" CD in Jewelcase |
| Country | : | UK |
| Format | : | 12" Vinyl Single |
| Special Notes | : | INFO STICKER |
| Track Details | : |
1. Without Rap (3:12) 2. Panjabi Hit Squad Mix (4:14) 3. Copenhaniacs Remix (4:36) 4. Video |
| Catalogue | : | #077 940-2 |
| Country | : | GERMANY |
| Format | : | 5" CD in Card Sleeve |
| Track Details | : |
1. Album Version 2. Remix Featuring Cam'Ron, Juelz Santana, Jimmy Jones and Freeway - Radio Edit |
| Catalogue | : | #BINYCJ1 |
| Country | : | UK |
| Format | : | 5" CD in Digipack |
| Special Notes | : | PROMO |
| Track Details | : |
1. Radio Edit Feat Cam'Ron (4:00) 2. Radio Edit W/O Rap (3:12) |
| Catalogue | : | #077 928-1 |
| Country | : | EU |
| Format | : | 12" Vinyl Single |
| Special Notes | : | INFO STICKER |
| Track Details | : |
1. Album Version (5:15) 2. Street Mix (5:31) 3. Panjabi Hit Squad Mix (4:14) 4. Topnotch Tox Mix (4:15) |
| Catalogue | : | #SIC-1100 |
| Country | : | JAPAN |
| Format | : | 5" CD in Slimline Jewelcase |
| Special Notes | : | PROMO |
| Track Details | : |
1. Radio Edit (4:01) 2. Radio Edit - Without Rap (3:12) |
| Catalogue | : | #MARIAHCDP2 |
| Country | : | SPAIN |
| Format | : | 5" CD in Card Sleeve |
| Special Notes | : | PROMO |
| Track Details | : |
1. Radio Edit Featuring Cam'Ron (4:01) 2. Radio Edit Without Rap (3:12) |
| Catalogue | : | #077 940-2 |
| Country | : | FRANCE |
| Format | : | 5" CD in Card Sleeve |
| Track Details | : |
1. Album Version (5:15) 2. Remix Featuring Cam'Ron, Juelz Santana, Jimmy Jones and Freeway - Radio Edit (3:59) |
| Catalogue | : | #077 939-2 |
| Country | : | TAIWAN |
| Format | : | 5" CD2 in Slimline Jewelcase |
| Special Notes | : | OBI |
| Track Details | : |
1. Album Version 2. Remix Featuring Cam'Ron, Juelz Santana, Jimmy Jones and Freeway - Radio Edit 3. Copenhaniacs Remix 4. Boy (I Need You) - Video |
| Catalogue | : | #MARIAHCDP2 |
| Country | : | EU |
| Format | : | 5" CD in Slimline Jewelcase |
| Special Notes | : | PROMO |
| Track Details | : |
1. Radio Edit Featuring Cam'Ron (4:01) 2. Radio Edit - Without Rap (3:12) |
| Catalogue | : | #MARIAHCDP2 |
| Country | : | HONG KONG |
| Format | : | 5" CD in Slimline Jewelcase |
| Special Notes | : | EU PROMO CD WITH HONG KONG PROMO STICKER |
| Track Details | : |
1. Radio Edit Featuring Cam'Ron (4:01) 2. Radio Edit - Without Rap (3:12) |
| Catalogue | : | #440 063 794-1 |
| Country | : | GERMANY |
| Format | : | 5" CD in Slimline Jewelcase |
| Track Details | : |
1. Album Version 2. Remix Featuring Cam'Ron, Juelz Santana, Jimmy Jones and Freeway - Radio Edit 3. Copenhaniacs Remix 4. Boy (I Need You) - Video |
| Catalogue | : | #077 928-2 |
| Country | : | UK |
| Format | : | 5" CD in Jewelcase |
| Special Notes | : | WITH BONUS POSTER & INFO STICKER |
| Track Details | : |
1. Album Version (5:15) 2. Street Remix (5:31) 3. Topnotch L8 Mix (4:11) 4. Topnotch Tox Mix (4:15) |
| Catalogue | : | #? |
| Country | : | FRANCE |
| Format | : | CD5 in Tri-Fold Card Sleeve |
| Special Notes | : | PROMO |
| Track Details | : | 1. Radio Edit - Featuring Cameron (4:01) |
| Catalogue | : | #ISLR 15820-1 |
| Country | : | USA |
| Format | : | 12" Vinyl Remix Single |
| Special Notes | : | PROMO W/- INFO STICKER |
| Track Details | : |
1. Radio Edit (3:59) 2. Street (5:31) 3. Instrumental (5:31) 4. Acapella (5:31) |
| Catalogue | : | #ISLR 15793-1 |
| Country | : | USA |
| Format | : | 12" Vinyl Single |
| Special Notes | : | PROMO W/- INFO STICKER |
| Track Details | : |
1. Radio Edit (3:59) 2. LP Version (5:15) 3. Instrumental (5:31) 4. Acapella (5:31) |
| Catalogue | : | #No Catelogue Number |
| Country | : | UK |
| Format | : | 12" Vinyl Single |
| Special Notes | : | PROMO W/- DIE-CUT GOLD SLEEVE |
| Track Details | : |
1. Radio Edit (4:00) 2. Album Version (5:15) 3. Instrumental (4:00) 4. Acapella (3:58) |